Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

P4SMA13A-E3/61 | |
|---|---|
DigiKey Part Number  | P4SMA13A-E3/61GITR-ND - Tape & Reel (TR) P4SMA13A-E3/61GICT-ND - Cut Tape (CT) P4SMA13A-E3/61GIDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | P4SMA13A-E3/61  | 
Description  | TVS DIODE 11.1VWM 18.2V DO214AC  | 
Manufacturer Standard Lead Time  | 17 Weeks  | 
Customer Reference  | |
Detailed Description  | 18.2V Clamp 22A Ipp Tvs Diode Surface Mount DO-214AC (SMA)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Unidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 11.1V  | |
Voltage - Breakdown (Min)  | 12.4V  | |
Voltage - Clamping (Max) @ Ipp  | 18.2V  | |
Current - Peak Pulse (10/1000µs)  | 22A  | |
Power - Peak Pulse  | 400W  | |
Power Line Protection  | No  | |
Applications  | General Purpose  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -65°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | DO-214AC, SMA  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,35000 € | 0,35 € | 
| 10 | 0,23100 € | 2,31 € | 
| 100 | 0,10290 € | 10,29 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.800 | 0,07458 € | 134,24 € | 
| 3.600 | 0,06601 € | 237,64 € | 
| 5.400 | 0,06087 € | 328,70 € | 
| 9.000 | 0,05572 € | 501,48 € | 
| Unit Price without VAT: | 0,35000 € | 
|---|---|
| Unit Price with VAT: | 0,43400 € | 



