Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

P4KE15AHE3/54 | |
|---|---|
DigiKey Part Number  | P4KE15AHE3/54-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | P4KE15AHE3/54  | 
Description  | TVS DIODE 12.8VWM 21.2V DO204AL  | 
Manufacturer Standard Lead Time  | 15 Weeks  | 
Customer Reference  | |
Detailed Description  | 21.2V Clamp 18.9A Ipp Tvs Diode Through Hole DO-204AL (DO-41)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
Type  | Zener  | |
Unidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 12.8V  | |
Voltage - Breakdown (Min)  | 14.3V  | |
Voltage - Clamping (Max) @ Ipp  | 21.2V  | |
Current - Peak Pulse (10/1000µs)  | 18.9A  | |
Power - Peak Pulse  | 400W  | |
Power Line Protection  | No  | |
Applications  | -  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -55°C ~ 175°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Through Hole  | |
Package / Case  | DO-204AL, DO-41, Axial  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5.500 | 0,15227 € | 837,48 € | 
| 11.000 | 0,14064 € | 1.547,04 € | 
| 16.500 | 0,13471 € | 2.222,72 € | 
| 27.500 | 0,12805 € | 3.521,38 € | 
| 38.500 | 0,12752 € | 4.909,52 € | 
| Unit Price without VAT: | 0,15227 € | 
|---|---|
| Unit Price with VAT: | 0,18881 € | 








