
EGP20G-E3/54 | |
|---|---|
DigiKey Part Number | EGP20G-E3/54GITR-ND - Tape & Reel (TR) EGP20G-E3/54GICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | EGP20G-E3/54 |
Description | DIODE STANDARD 400V 2A DO204AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 2A Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Capacitance @ Vr, F | 45pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-204AC (DO-15) | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,43400 € | 4,34 € |
| 100 | 0,41540 € | 41,54 € |
| 500 | 0,34528 € | 172,64 € |
| 1.000 | 0,32462 € | 324,62 € |
| 2.000 | 0,29972 € | 599,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,24851 € | 994,04 € |
| 8.000 | 0,24519 € | 1.961,52 € |
| 12.000 | 0,24487 € | 2.938,44 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,74400 € |

