
BZX384B10-G3-18 | |
|---|---|
DigiKey Part Number | 112-BZX384B10-G3-18TR-ND - Tape & Reel (TR) 112-BZX384B10-G3-18CT-ND - Cut Tape (CT) 112-BZX384B10-G3-18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX384B10-G3-18 |
Description | DIODE ZENER 10V 200MW SOD323 |
Manufacturer Standard Lead Time | 93 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 10 V 200 mW ±2% Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 20 Ohms |
Mfr | Current - Reverse Leakage @ Vr 200 nA @ 7 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package SOD-323 |
Tolerance ±2% | Base Product Number |
Power - Max 200 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX384B10-E3-08 | Vishay General Semiconductor - Diodes Division | 2.457 | BZX384B10-E3-08GICT-ND | 0,36000 € | Parametric Equivalent |
| BZX384B10-E3-18 | Vishay General Semiconductor - Diodes Division | 1.622 | BZX384B10-E3-18GICT-ND | 0,36000 € | Parametric Equivalent |
| DDZ10CS-7 | Diodes Incorporated | 1.328 | DDZ10CS-7DICT-ND | 0,23000 € | Similar |
| MM3Z10VST1G | onsemi | 203 | MM3Z10VST1GOSCT-ND | 0,14000 € | Similar |
| SZMM3Z10VST1G | onsemi | 22 | SZMM3Z10VST1GOSCT-ND | 0,30000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,20000 € | 2,00 € |
| 100 | 0,12540 € | 12,54 € |
| 500 | 0,09300 € | 46,50 € |
| 1.000 | 0,08252 € | 82,52 € |
| 2.000 | 0,07368 € | 147,36 € |
| 5.000 | 0,06410 € | 320,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,05816 € | 581,60 € |
| 20.000 | 0,05317 € | 1.063,40 € |
| 30.000 | 0,05063 € | 1.518,90 € |
| 50.000 | 0,04777 € | 2.388,50 € |
| 70.000 | 0,04607 € | 3.224,90 € |
| 100.000 | 0,04443 € | 4.443,00 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |

