Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar


BAS40-00-G3-18 | |
|---|---|
DigiKey Part Number | BAS40-00-G3-18-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BAS40-00-G3-18 |
Description | DIODE SCHOTTKY 40V 200MA SOT233 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 200mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40-00-G3-18 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 50 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 30 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,04663 € | 466,30 € |
| 20.000 | 0,04251 € | 850,20 € |
| 30.000 | 0,04041 € | 1.212,30 € |
| 50.000 | 0,03805 € | 1.902,50 € |
| 70.000 | 0,03665 € | 2.565,50 € |
| 100.000 | 0,03529 € | 3.529,00 € |
| 250.000 | 0,03336 € | 8.340,00 € |
| Unit Price without VAT: | 0,04663 € |
|---|---|
| Unit Price with VAT: | 0,05782 € |






