
1N6275A-E3/54 | |
|---|---|
DigiKey Part Number | 112-1N6275A-E3/54TR-ND - Tape & Reel (TR) 112-1N6275A-E3/54CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1N6275A-E3/54 |
Description | TVS DIODE 12.8VWM 21.2VC 1.5KE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 21.2V Clamp 70.8A Ipp Tvs Diode Through Hole 1.5KE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12.8V | |
Voltage - Breakdown (Min) | 14.3V | |
Voltage - Clamping (Max) @ Ipp | 21.2V | |
Current - Peak Pulse (10/1000µs) | 70.8A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,50800 € | 5,08 € |
| 100 | 0,35000 € | 35,00 € |
| 500 | 0,27878 € | 139,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.400 | 0,27237 € | 381,32 € |
| 2.800 | 0,24104 € | 674,91 € |
| 4.200 | 0,21617 € | 907,91 € |
| 7.000 | 0,21488 € | 1.504,16 € |
| 9.800 | 0,21359 € | 2.093,18 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,79360 € |

