
CRCW201019R1FKEFHP | |
|---|---|
DigiKey Part Number | 541-19.1PTR-ND - Tape & Reel (TR) 541-19.1PCT-ND - Cut Tape (CT) 541-19.1PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CRCW201019R1FKEFHP |
Description | RES SMD 19.1 OHM 1% 1W 2010 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 19.1 Ohms ±1% 1W Chip Resistor 2010 (5025 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRCW201019R1FKEFHP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Pulse Withstanding | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 2010 (5025 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.197" L x 0.098" W (5.00mm x 2.50mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,26100 € | 2,61 € |
| 25 | 0,21840 € | 5,46 € |
| 50 | 0,19380 € | 9,69 € |
| 100 | 0,17460 € | 17,46 € |
| 250 | 0,15512 € | 38,78 € |
| 500 | 0,14386 € | 71,93 € |
| 1.000 | 0,13490 € | 134,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,12455 € | 498,20 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,55800 € |



