
MCP1415T-E/OT | |
|---|---|
DigiKey Part Number | 4518-MCP1415T-E/OTTR-ND - Tape & Reel (TR) 4518-MCP1415T-E/OTCT-ND - Cut Tape (CT) 4518-MCP1415T-E/OTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCP1415T-E/OT |
Description | IC GATE DRVR LOW-SIDE SOT23-5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting SOT-23-5 |
Datasheet | Datasheet |
Category | Logic Voltage - VIL, VIH 0.8V, 2.5V |
Manufacturer UMW | Current - Peak Output (Source, Sink) 2A, 2A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Inverting |
Part Status Active | Rise / Fall Time (Typ) 30ns, 30ns |
Driven Configuration Low-Side | Operating Temperature -40°C ~ 125°C (TA) |
Channel Type Single | Mounting Type Surface Mount |
Number of Drivers 1 | Package / Case SC-74A, SOT-753 |
Gate Type IGBT, MOSFET (N-Channel) | Supplier Device Package SOT-23-5 |
Voltage - Supply 4.5V ~ 25V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 € | 0,70 € |
| 10 | 0,49900 € | 4,99 € |
| 25 | 0,44880 € | 11,22 € |
| 100 | 0,39350 € | 39,35 € |
| 250 | 0,36724 € | 91,81 € |
| 500 | 0,35136 € | 175,68 € |
| 1.000 | 0,33832 € | 338,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,32221 € | 966,63 € |
| 6.000 | 0,31432 € | 1.885,92 € |
| 9.000 | 0,31037 € | 2.793,33 € |
| 15.000 | 0,30600 € | 4.590,00 € |
| 21.000 | 0,30344 € | 6.372,24 € |
| Unit Price without VAT: | 0,70000 € |
|---|---|
| Unit Price with VAT: | 0,86800 € |


