


LM75BD | |
|---|---|
DigiKey Part Number | 4518-LM75BDTR-ND - Tape & Reel (TR) 4518-LM75BDCT-ND - Cut Tape (CT) 4518-LM75BDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM75BD |
Description | SOP-8 TEMPERATURE SENSORS ROHS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b 8-SOP |
Datasheet | Datasheet |
Category | Resolution 11 b |
Manufacturer UMW | Features Shutdown Mode |
Series | Accuracy - Highest (Lowest) ±0.5°C (±1.5°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 50°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Output Type I2C | Supplier Device Package 8-SOP |
Voltage - Supply 2.8V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 10 | 0,73900 € | 7,39 € |
| 25 | 0,66840 € | 16,71 € |
| 100 | 0,59060 € | 59,06 € |
| 250 | 0,55348 € | 138,37 € |
| 500 | 0,53112 € | 265,56 € |
| 1.000 | 0,52014 € | 520,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,48511 € | 1.940,44 € |
| 8.000 | 0,47486 € | 3.798,88 € |
| 12.000 | 0,46972 € | 5.636,64 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,26480 € |




