


TEN 20-2421WIN | |
|---|---|
DigiKey Part Number | 1951-2977-ND |
Manufacturer | |
Manufacturer Product Number | TEN 20-2421WIN |
Description | DC DC CONVERTER +/-5V 20W |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 5V -5V 2A, 2A 9V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | TEN 20-2421WIN Models |
Category | Current - Output (Max) 2A, 2A |
Mfr | Power (Watts) 20 W |
Series | Voltage - Isolation 1.5 kV |
Packaging Tube | Applications ITE (Commercial) |
Part Status Active | Features Remote On/Off, OCP, OVP, SCP |
Type Isolated Module | Operating Temperature -40°C ~ 85°C (With Derating) |
Number of Outputs 2 | Efficiency 88% |
Voltage - Input (Min) 9V | Mounting Type Through Hole |
Voltage - Input (Max) 36V | Package / Case 6-DIP Module |
Voltage - Output 1 | Size / Dimension 2.00" L x 1.00" W x 0.40" H (50.8mm x 25.4mm x 10.2mm) |
Voltage - Output 2 -5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 50,39000 € | 50,39 € |
| 5 | 48,51400 € | 242,57 € |
| 10 | 47,72600 € | 477,26 € |
| 30 | 46,50200 € | 1.395,06 € |
| 50 | 45,94280 € | 2.297,14 € |
| 100 | 45,19350 € | 4.519,35 € |
| Unit Price without VAT: | 50,39000 € |
|---|---|
| Unit Price with VAT: | 62,48360 € |


