
TLP2719(D4-TP,E | |
|---|---|
DigiKey Part Number | 264-TLP2719(D4-TP,ETR-ND - Tape & Reel (TR) 264-TLP2719(D4-TP,ECT-ND - Cut Tape (CT) 264-TLP2719(D4-TP,EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP2719(D4-TP,E |
Description | OPTOISO 5KV OPEN COLLECTOR 6-SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 1MBd Open Collector 5000Vrms 1 Channel 10kV/µs CMTI 6-SO |
Datasheet | Datasheet |
EDA/CAD Models | TLP2719(D4-TP,E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 10kV/µs | |
Input Type | DC | |
Output Type | Open Collector | |
Current - Output / Channel | 8 mA | |
Data Rate | 1MBd | |
Propagation Delay tpLH / tpHL (Max) | 800ns, 800ns | |
Rise / Fall Time (Typ) | - | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Current - DC Forward (If) (Max) | 25mA | |
Voltage - Supply | 4.5V ~ 20V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 6-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,40000 € | 1,40 € |
| 10 | 0,99400 € | 9,94 € |
| 100 | 0,75130 € | 75,13 € |
| 500 | 0,64368 € | 321,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,59054 € | 885,81 € |
| 3.000 | 0,56352 € | 1.690,56 € |
| 4.500 | 0,54968 € | 2.473,56 € |
| 7.500 | 0,53407 € | 4.005,53 € |
| 10.500 | 0,52479 € | 5.510,30 € |
| 15.000 | 0,51574 € | 7.736,10 € |
| Unit Price without VAT: | 1,40000 € |
|---|---|
| Unit Price with VAT: | 1,73600 € |


