
RN2302,LF | |
|---|---|
DigiKey Part Number | 264-RN2302,LFTR-ND - Tape & Reel (TR) 264-RN2302,LFCT-ND - Cut Tape (CT) 264-RN2302,LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN2302,LF |
Description | TRANS PREBIAS PNP 50V 0.1A SC70 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 200 MHz 100 mW Surface Mount SC-70 |
Datasheet | Datasheet |
EDA/CAD Models | RN2302,LF Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 50 @ 10mA, 5V |
Manufacturer Toshiba Semiconductor and Storage | Vce Saturation (Max) @ Ib, Ic 300mV @ 250µA, 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 200 MHz |
Transistor Type PNP - Pre-Biased | Power - Max 100 mW |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case SC-70, SOT-323 |
Resistors Included R1 and R2 | Supplier Device Package SC-70 |
Resistor - Base (R1) 10 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 10 kOhms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,10600 € | 1,06 € |
| 100 | 0,06580 € | 6,58 € |
| 500 | 0,04796 € | 23,98 € |
| 1.000 | 0,04216 € | 42,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03476 € | 104,28 € |
| 6.000 | 0,03103 € | 186,18 € |
| 9.000 | 0,02912 € | 262,08 € |
| 15.000 | 0,02697 € | 404,55 € |
| 21.000 | 0,02570 € | 539,70 € |
| 30.000 | 0,02446 € | 733,80 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,21080 € |


