
RN1409,LF | |
|---|---|
DigiKey Part Number | RN1409LFTR-ND - Tape & Reel (TR) RN1409LFCT-ND - Cut Tape (CT) RN1409LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN1409,LF |
Description | TRANS PREBIAS NPN 50V 0.1A SMINI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount S-Mini |
Datasheet | Datasheet |
EDA/CAD Models | RN1409,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 47 kOhms | |
Resistor - Emitter Base (R2) | 22 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | S-Mini | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,08700 € | 0,87 € |
| 100 | 0,05380 € | 5,38 € |
| 500 | 0,03912 € | 19,56 € |
| 1.000 | 0,03431 € | 34,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02735 € | 82,05 € |
| 6.000 | 0,02434 € | 146,04 € |
| 9.000 | 0,02281 € | 205,29 € |
| 15.000 | 0,02108 € | 316,20 € |
| 21.000 | 0,02006 € | 421,26 € |
| 30.000 | 0,01907 € | 572,10 € |
| 75.000 | 0,01688 € | 1.266,00 € |
| 150.000 | 0,01553 € | 2.329,50 € |
| 300.000 | 0,01439 € | 4.317,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18600 € |

