
| HN1C01FE-Y,LXHF | |
|---|---|
| DigiKey Part Number | 264-HN1C01FE-YLXHFTR-ND - Tape & Reel (TR) 264-HN1C01FE-YLXHFCT-ND - Cut Tape (CT) 264-HN1C01FE-YLXHFDKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | HN1C01FE-Y,LXHF | 
| Description | TRANS 2NPN DUAL 50V 150MA ES6 | 
| Manufacturer Standard Lead Time | 52 Weeks | 
| Customer Reference | |
| Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 50V 150mA 80MHz 100mW Surface Mount ES6 | 
| Datasheet | Datasheet | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | Toshiba Semiconductor and Storage | |
| Series | - | |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Transistor Type | 2 NPN (Dual) | |
| Current - Collector (Ic) (Max) | 150mA | |
| Voltage - Collector Emitter Breakdown (Max) | 50V | |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA | |
| Current - Collector Cutoff (Max) | 100nA (ICBO) | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 2mA, 6V | |
| Power - Max | 100mW | |
| Frequency - Transition | 80MHz | |
| Operating Temperature | 150°C (TJ) | |
| Grade | Automotive | |
| Qualification | AEC-Q101 | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-563, SOT-666 | |
| Supplier Device Package | ES6 | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | 0,05667 € | 226,68 € | 
| 8.000 | 0,05125 € | 410,00 € | 
| 12.000 | 0,04849 € | 581,88 € | 
| 20.000 | 0,04538 € | 907,60 € | 
| 28.000 | 0,04354 € | 1.219,12 € | 
| 40.000 | 0,04175 € | 1.670,00 € | 
| 100.000 | 0,03783 € | 3.783,00 € | 
| 200.000 | 0,03751 € | 7.502,00 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,28000 € | 0,28 € | 
| 10 | 0,17200 € | 1,72 € | 
| 100 | 0,10780 € | 10,78 € | 
| 500 | 0,07978 € | 39,89 € | 
| 1.000 | 0,07073 € | 70,73 € | 
| 2.000 | 0,06310 € | 126,20 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,29000 € | 0,29 € | 
| 10 | 0,17700 € | 1,77 € | 
| 100 | 0,11110 € | 11,11 € | 
| 500 | 0,08224 € | 41,12 € | 
| 1.000 | 0,07292 € | 72,92 € | 
| 2.000 | 0,06505 € | 130,10 € | 
| Unit Price without VAT: | 0,28000 € | 
|---|---|
| Unit Price with VAT: | 0,34720 € | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Greece
Greece