


CUZ6V8,H3F | |
|---|---|
DigiKey Part Number | 264-CUZ6V8H3FTR-ND - Tape & Reel (TR) 264-CUZ6V8H3FCT-ND - Cut Tape (CT) 264-CUZ6V8H3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CUZ6V8,H3F |
Description | TVS DIODE 6.8VWM 13VC USC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 13V (Typ) Clamp 10A (8/20µs) Ipp Tvs Diode Surface Mount USC |
Datasheet | Datasheet |
EDA/CAD Models | CUZ6V8,H3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6.8V | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 13V (Typ) | |
Current - Peak Pulse (10/1000µs) | 10A (8/20µs) | |
Power - Peak Pulse | 180W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 88pF @ 1MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,10700 € | 1,07 € |
| 100 | 0,05100 € | 5,10 € |
| 500 | 0,05010 € | 25,05 € |
| 1.000 | 0,04923 € | 49,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03455 € | 103,65 € |
| 6.000 | 0,03196 € | 191,76 € |
| 9.000 | 0,02807 € | 252,63 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19840 € |

