
CEZ8V2,H3F | |
|---|---|
DigiKey Part Number | 264-CEZ8V2,H3FTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CEZ8V2,H3F |
Description | 8.2 V ZENER DIODE, SOD-523(ESC) |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 16.5V Clamp 8.5A (8/20µs) Ipp Tvs Diode Surface Mount ESC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 7V (Max) | |
Voltage - Breakdown (Min) | 7.7V | |
Voltage - Clamping (Max) @ Ipp | 16.5V | |
Current - Peak Pulse (10/1000µs) | 8.5A (8/20µs) | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 67pF @ 1MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,02457 € | 98,28 € |
| 8.000 | 0,02191 € | 175,28 € |
| 12.000 | 0,02055 € | 246,60 € |
| 20.000 | 0,01902 € | 380,40 € |
| 28.000 | 0,01811 € | 507,08 € |
| 40.000 | 0,01723 € | 689,20 € |
| 100.000 | 0,01530 € | 1.530,00 € |
| 200.000 | 0,01410 € | 2.820,00 € |
| 400.000 | 0,01309 € | 5.236,00 € |
| Unit Price without VAT: | 0,02457 € |
|---|---|
| Unit Price with VAT: | 0,03047 € |

