Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

XC8107BD05ER-G | |
|---|---|
DigiKey Part Number | XC8107BD05ER-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XC8107BD05ER-G |
Description | IC PWR SWITCH P-CHAN 1:1 6USPC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 500mA 6-USPC (1.8x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 104mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-USPC (1.8x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,28988 € | 869,64 € |
| 6.000 | 0,26989 € | 1.619,34 € |
| 15.000 | 0,25989 € | 3.898,35 € |
| 30.000 | 0,24990 € | 7.497,00 € |
| Unit Price without VAT: | 0,28988 € |
|---|---|
| Unit Price with VAT: | 0,35945 € |


