
XC8102AA01MR-G | |
|---|---|
DigiKey Part Number | 893-1146-2-ND - Tape & Reel (TR) 893-1146-1-ND - Cut Tape (CT) 893-1146-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC8102AA01MR-G |
Description | IC PWR SWITCH P-CHAN 1:1 SOT25 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 400mA SOT-25-5 |
Datasheet | Datasheet |
EDA/CAD Models | XC8102AA01MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.2V ~ 6V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 400mA | |
Rds On (Typ) | 350mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge | |
Fault Protection | Current Limiting (Fixed) | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-25-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,35600 € | 3,56 € |
| 25 | 0,31920 € | 7,98 € |
| 100 | 0,27810 € | 27,81 € |
| 250 | 0,25864 € | 64,66 € |
| 500 | 0,24688 € | 123,44 € |
| 1.000 | 0,23718 € | 237,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,22521 € | 675,63 € |
| 6.000 | 0,21936 € | 1.316,16 € |
| 9.000 | 0,21642 € | 1.947,78 € |
| 15.000 | 0,21317 € | 3.197,55 € |
| 21.000 | 0,21127 € | 4.436,67 € |
| 30.000 | 0,20945 € | 6.283,50 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,63240 € |






