


XC6222D461MR-G | |
|---|---|
DigiKey Part Number | 893-XC6222D461MR-GTR-ND - Tape & Reel (TR) 893-XC6222D461MR-GCT-ND - Cut Tape (CT) 893-XC6222D461MR-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6222D461MR-G |
Description | IC REG LINEAR 4.6V 700MA SOT-25 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 700mA SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | XC6222D461MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 4.6V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 220 µA | |
PSRR | 65dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 € | 0,70 € |
| 10 | 0,61100 € | 6,11 € |
| 25 | 0,57400 € | 14,35 € |
| 100 | 0,46840 € | 46,84 € |
| 250 | 0,43508 € | 108,77 € |
| 500 | 0,37028 € | 185,14 € |
| 1.000 | 0,29623 € | 296,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,26846 € | 805,38 € |
| 6.000 | 0,24994 € | 1.499,64 € |
| 15.000 | 0,24068 € | 3.610,20 € |
| 30.000 | 0,23143 € | 6.942,90 € |
| Unit Price without VAT: | 0,70000 € |
|---|---|
| Unit Price with VAT: | 0,86800 € |

