


XC6220B331MR-G | |
|---|---|
DigiKey Part Number | 893-1133-2-ND - Tape & Reel (TR) 893-1133-1-ND - Cut Tape (CT) 893-1133-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6220B331MR-G |
Description | IC REG LINEAR 3.3V 1A SOT-25-5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-25-5 |
Datasheet | Datasheet |
EDA/CAD Models | XC6220B331MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.655V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 18 µA | |
Current - Supply (Max) | 108 µA | |
PSRR | 50dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,35000 € | 1,35 € |
| 10 | 0,82900 € | 8,29 € |
| 25 | 0,69320 € | 17,33 € |
| 100 | 0,54020 € | 54,02 € |
| 250 | 0,46492 € | 116,23 € |
| 500 | 0,41862 € | 209,31 € |
| 1.000 | 0,37982 € | 379,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,33451 € | 1.003,53 € |
| 6.000 | 0,32640 € | 1.958,40 € |
| 9.000 | 0,32234 € | 2.901,06 € |
| 15.000 | 0,31785 € | 4.767,75 € |
| 21.000 | 0,31522 € | 6.619,62 € |
| Unit Price without VAT: | 1,35000 € |
|---|---|
| Unit Price with VAT: | 1,67400 € |











