Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

XC6121D430MR-G | |
|---|---|
DigiKey Part Number | XC6121D430MR-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XC6121D430MR-G |
Description | IC SUPERVISOR 1 CHANNEL SOT25 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SOT-25-5 |
Datasheet | Datasheet |
EDA/CAD Models | XC6121D430MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Torex Semiconductor Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Watchdog Circuit | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 3V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 200ms Typical | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,41701 € | 1.251,03 € |
| 6.000 | 0,39615 € | 2.376,90 € |
| 15.000 | 0,38126 € | 5.718,90 € |
| Unit Price without VAT: | 0,41701 € |
|---|---|
| Unit Price with VAT: | 0,51709 € |


