


UA7808CKCS | |
|---|---|
DigiKey Part Number | 296-13997-5-ND |
Manufacturer | |
Manufacturer Product Number | UA7808CKCS |
Description | IC REG LINEAR 8V 1.5A TO220-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | UA7808CKCS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 25V | |
Voltage - Output (Min/Fixed) | 8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A | |
Current - Output | ||
PSRR | 72dB ~ 62dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Reverse Polarity | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 $ | 0,96 $ |
| 10 | 0,69200 $ | 6,92 $ |
| 50 | 0,58360 $ | 29,18 $ |
| 100 | 0,54980 $ | 54,98 $ |
| 250 | 0,51416 $ | 128,54 $ |
| 500 | 0,49268 $ | 246,34 $ |
| 1.000 | 0,47501 $ | 475,01 $ |
| 2.500 | 0,45635 $ | 1.140,88 $ |
| 5.000 | 0,44510 $ | 2.225,50 $ |
| Unit Price without VAT: | 0,96000 $ |
|---|---|
| Unit Price with VAT: | 1,19040 $ |






