
TPS7N4801PDSQR | |
|---|---|
DigiKey Part Number | 296-TPS7N4801PDSQRTR-ND - Tape & Reel (TR) 296-TPS7N4801PDSQRCT-ND - Cut Tape (CT) 296-TPS7N4801PDSQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7N4801PDSQR |
Description | 1.5A, LOW-INPUT AND LOW-OUTPUT V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 10-WSON (2x2) |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 100 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 1.1 mA |
Part Status Active | PSRR 72dB ~ 46dB (1kHz ~ 300kHz) |
Output Configuration | Control Features Enable, Power Good, Soft Start |
Output Type | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Number of Regulators 1 | Operating Temperature -40°C ~ 125°C (TJ) |
Voltage - Input (Max) 6V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 0.5V | Package / Case 10-WFDFN Exposed Pad |
Voltage - Output (Max) | Supplier Device Package 10-WSON (2x2) |
Voltage Dropout (Max) 0.15V @ 1.5A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,91000 € | 0,91 € |
| 10 | 0,65400 € | 6,54 € |
| 25 | 0,59040 € | 14,76 € |
| 100 | 0,52060 € | 52,06 € |
| 250 | 0,48728 € | 121,82 € |
| 500 | 0,46722 € | 233,61 € |
| 1.000 | 0,45512 € | 455,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,43025 € | 1.290,75 € |
| 6.000 | 0,42025 € | 2.521,50 € |
| 9.000 | 0,41524 € | 3.737,16 € |
| 15.000 | 0,40970 € | 6.145,50 € |
| Unit Price without VAT: | 0,91000 € |
|---|---|
| Unit Price with VAT: | 1,12840 € |









