

TPS7A6133QKVURQ1 | |
|---|---|
DigiKey Part Number | 296-36855-2-ND - Tape & Reel (TR) 296-36855-1-ND - Cut Tape (CT) 296-36855-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A6133QKVURQ1 |
Description | IC REG LINEAR 3.3V 300MA TO252-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A6133QKVURQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 40 µA | |
PSRR | 60dB ~ 30dB (100Hz ~ 150kHz) | |
Control Features | Enable, Reset | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,68000 € | 2,68 € |
| 10 | 2,00600 € | 20,06 € |
| 25 | 1,83800 € | 45,95 € |
| 100 | 1,65360 € | 165,36 € |
| 250 | 1,56564 € | 391,41 € |
| 500 | 1,51266 € | 756,33 € |
| 1.000 | 1,46903 € | 1.469,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,42298 € | 3.557,45 € |
| 5.000 | 1,39523 € | 6.976,15 € |
| Unit Price without VAT: | 2,68000 € |
|---|---|
| Unit Price with VAT: | 3,32320 € |






