Parametric Equivalent



TPS7A3301RGWR | |
|---|---|
DigiKey Part Number | 296-39502-2-ND - Tape & Reel (TR) 296-39502-1-ND - Cut Tape (CT) 296-39502-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A3301RGWR |
Description | IC REG LINEAR NEG ADJ 1A 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 1A 20-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A3301RGWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -36V | |
Voltage - Output (Min/Fixed) | -1.18V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.8V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 950 µA | |
PSRR | 72dB (10kHz) | |
Control Features | Enable, Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-VQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,42000 € | 5,42 € |
| 10 | 4,16300 € | 41,63 € |
| 25 | 3,84920 € | 96,23 € |
| 100 | 3,50390 € | 350,39 € |
| 250 | 3,33928 € | 834,82 € |
| 500 | 3,24006 € | 1.620,03 € |
| 1.000 | 3,15839 € | 3.158,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 3,05750 € | 9.172,50 € |
| Unit Price without VAT: | 5,42000 € |
|---|---|
| Unit Price with VAT: | 6,72080 € |








