


TPS7A1111PDRVT | |
|---|---|
DigiKey Part Number | 296-50834-2-ND - Tape & Reel (TR) 296-50834-1-ND - Cut Tape (CT) 296-50834-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A1111PDRVT |
Description | IC REG LINEAR 1.1V 500MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A1111PDRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 3.3V | |
Voltage - Output (Min/Fixed) | 1.1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.14V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.6 µA | |
Current - Supply (Max) | 11 µA | |
PSRR | 64dB ~ 35dB (1kHz ~ 1.5MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 € | 1,17 € |
| 10 | 0,84800 € | 8,48 € |
| 25 | 0,76880 € | 19,22 € |
| 100 | 0,68130 € | 68,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,63956 € | 159,89 € |
| 500 | 0,61436 € | 307,18 € |
| 750 | 0,60177 € | 451,33 € |
| 1.250 | 0,58780 € | 734,75 € |
| 1.750 | 0,57963 € | 1.014,35 € |
| 2.500 | 0,57178 € | 1.429,45 € |
| 6.250 | 0,55487 € | 3.467,94 € |
| 12.500 | 0,54469 € | 6.808,62 € |
| Unit Price without VAT: | 1,17000 € |
|---|---|
| Unit Price with VAT: | 1,45080 € |











