


TPS77150DGK | |
|---|---|
DigiKey Part Number | 296-8100-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS77150DGK |
Description | IC REG LINEAR 5V 150MA 8-VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS77150DGK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.12V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 125 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable, Reset | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,80000 € | 5,80 € |
| 10 | 4,47000 € | 44,70 € |
| 80 | 3,81913 € | 305,53 € |
| 160 | 3,67388 € | 587,82 € |
| 320 | 3,55434 € | 1.137,39 € |
| 560 | 3,47343 € | 1.945,12 € |
| 1.040 | 3,39758 € | 3.533,48 € |
| 2.560 | 3,30828 € | 8.469,20 € |
| Unit Price without VAT: | 5,80000 € |
|---|---|
| Unit Price with VAT: | 7,19200 € |

