
TPS65400RGZT | |
|---|---|
DigiKey Part Number | 296-38591-2-ND - Tape & Reel (TR) 296-38591-1-ND - Cut Tape (CT) 296-38591-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS65400RGZT |
Description | IC REG BCK ADJ 4A/2A QUAD 48VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 4 Output 4A, 2A 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS65400RGZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 4 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 16.2V | |
Current - Output | ||
Frequency - Switching | 275kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,21000 € | 5,21 € |
| 10 | 4,00000 € | 40,00 € |
| 25 | 3,69600 € | 92,40 € |
| 100 | 3,36240 € | 336,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,20340 € | 800,85 € |
| 500 | 3,10748 € | 1.553,74 € |
| 750 | 3,05945 € | 2.294,59 € |
| 1.250 | 3,00626 € | 3.757,83 € |
| 1.750 | 2,97517 € | 5.206,55 € |
| 2.500 | 2,94526 € | 7.363,15 € |
| Unit Price without VAT: | 5,21000 € |
|---|---|
| Unit Price with VAT: | 6,46040 € |





