
TPS628660BYCGR | |
|---|---|
DigiKey Part Number | 296-TPS628660BYCGRTR-ND - Tape & Reel (TR) 296-TPS628660BYCGRCT-ND - Cut Tape (CT) 296-TPS628660BYCGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS628660BYCGR |
Description | IC REG BUCK ADJ 6A 15DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.4V 1 Output 6A 15-XFBGA, DSBGA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.4V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 1.15V | |
Current - Output | ||
Frequency - Switching | 2.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 15-DSBGA (1.78x1.05) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,38000 € | 2,38 € |
| 10 | 1,77600 € | 17,76 € |
| 25 | 1,62560 € | 40,64 € |
| 100 | 1,45960 € | 145,96 € |
| 250 | 1,38040 € | 345,10 € |
| 500 | 1,33264 € | 666,32 € |
| 1.000 | 1,29335 € | 1.293,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,24482 € | 3.734,46 € |
| 6.000 | 1,22107 € | 7.326,42 € |
| Unit Price without VAT: | 2,38000 € |
|---|---|
| Unit Price with VAT: | 2,95120 € |





