
TPS60151DRVR | |
|---|---|
DigiKey Part Number | 296-25279-2-ND - Tape & Reel (TR) 296-25279-1-ND - Cut Tape (CT) 296-25279-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS60151DRVR |
Description | IC REG CHARG PUMP 5V 140MA 6WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Fixed 5V 1 Output 140mA 6-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS60151DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 1.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,47000 € | 1,47 € |
| 10 | 1,08100 € | 10,81 € |
| 25 | 0,98240 € | 24,56 € |
| 100 | 0,87450 € | 87,45 € |
| 250 | 0,82296 € | 205,74 € |
| 500 | 0,79194 € | 395,97 € |
| 1.000 | 0,76641 € | 766,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,73486 € | 2.204,58 € |
| 6.000 | 0,71942 € | 4.316,52 € |
| 9.000 | 0,71169 € | 6.405,21 € |
| Unit Price without VAT: | 1,47000 € |
|---|---|
| Unit Price with VAT: | 1,82280 € |







