


TPS548A23VANR | |
|---|---|
DigiKey Part Number | 296-TPS548A23VANRTR-ND - Tape & Reel (TR) 296-TPS548A23VANRCT-ND - Cut Tape (CT) 296-TPS548A23VANRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS548A23VANR |
Description | 4V TO 16V, 12A SYNCHRONOUS STEP- |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.5V 1 Output 12A 19-PowerWFQFN |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 600kHz, 800kHz, 1MHz, 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 19-WQFN-HR (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,83000 € | 2,83 € |
| 10 | 2,12400 € | 21,24 € |
| 25 | 1,94840 € | 48,71 € |
| 100 | 1,75460 € | 175,46 € |
| 250 | 1,66220 € | 415,55 € |
| 500 | 1,60648 € | 803,24 € |
| 1.000 | 1,56065 € | 1.560,65 € |
| 2.500 | 1,51227 € | 3.780,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 1,48310 € | 7.415,50 € |
| Unit Price without VAT: | 2,83000 € |
|---|---|
| Unit Price with VAT: | 3,50920 € |





