
TPS54541DPRT | |
|---|---|
DigiKey Part Number | 296-37183-2-ND - Tape & Reel (TR) 296-37183-1-ND - Cut Tape (CT) 296-37183-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54541DPRT |
Description | IC REG BCK SPLIT RAIL ADJ 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Split Rail Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A 10-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54541DPRT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 41V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,21000 € | 5,21 € |
| 10 | 3,99300 € | 39,93 € |
| 25 | 3,69000 € | 92,25 € |
| 100 | 3,35640 € | 335,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,19748 € | 799,37 € |
| 500 | 3,10166 € | 1.550,83 € |
| 750 | 3,05367 € | 2.290,25 € |
| 1.250 | 3,00052 € | 3.750,65 € |
| 1.750 | 2,96942 € | 5.196,48 € |
| 2.500 | 2,93956 € | 7.348,90 € |
| Unit Price without VAT: | 5,21000 € |
|---|---|
| Unit Price with VAT: | 6,46040 € |


