
TPS5403DR | |
|---|---|
DigiKey Part Number | 296-34972-2-ND - Tape & Reel (TR) 296-34972-1-ND - Cut Tape (CT) 296-34972-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS5403DR |
Description | IC REG BUCK 3.3V 1.7A 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 1.7A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5403DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 1.1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,91000 $ | 1,91 $ |
| 10 | 1,40300 $ | 14,03 $ |
| 25 | 1,27760 $ | 31,94 $ |
| 100 | 1,13950 $ | 113,95 $ |
| 250 | 1,07360 $ | 268,40 $ |
| 500 | 1,03384 $ | 516,92 $ |
| 1.000 | 1,00114 $ | 1.001,14 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,96661 $ | 2.416,53 $ |
| 5.000 | 0,94580 $ | 4.729,00 $ |
| 7.500 | 0,93538 $ | 7.015,35 $ |
| Unit Price without VAT: | 1,91000 $ |
|---|---|
| Unit Price with VAT: | 2,36840 $ |






