
TPS43060RTET | |
|---|---|
DigiKey Part Number | 296-35782-2-ND - Tape & Reel (TR) 296-35782-1-ND - Cut Tape (CT) 296-35782-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS43060RTET |
Description | IC REG CTRLR BOOST 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS43060RTET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 38V | |
Frequency - Switching | 50kHz ~ 1MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,34000 $ | 3,34 $ |
| 10 | 2,51000 $ | 25,10 $ |
| 25 | 2,30160 $ | 57,54 $ |
| 100 | 2,07320 $ | 207,32 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,96428 $ | 491,07 $ |
| 500 | 1,89860 $ | 949,30 $ |
| 750 | 1,86569 $ | 1.399,27 $ |
| 1.250 | 1,82926 $ | 2.286,58 $ |
| 1.750 | 1,80796 $ | 3.163,93 $ |
| 2.500 | 1,78747 $ | 4.468,68 $ |
| Unit Price without VAT: | 3,34000 $ |
|---|---|
| Unit Price with VAT: | 4,14160 $ |










