
TPS2541RTET | |
|---|---|
DigiKey Part Number | 296-27901-2-ND - Tape & Reel (TR) 296-27901-1-ND - Cut Tape (CT) 296-27901-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2541RTET |
Description | IC PWR SWITCH N-CHAN 1:1 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.5A 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2541RTET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.5A | |
Rds On (Typ) | 73mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-WQFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,92000 € | 1,92 € |
| 10 | 1,42100 € | 14,21 € |
| 25 | 1,29600 € | 32,40 € |
| 100 | 1,15910 € | 115,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,09376 € | 273,44 € |
| 500 | 1,05440 € | 527,20 € |
| 750 | 1,03469 € | 776,02 € |
| 1.250 | 1,01285 € | 1.266,06 € |
| 1.750 | 1,00009 € | 1.750,16 € |
| 2.500 | 0,98781 € | 2.469,53 € |
| Unit Price without VAT: | 1,92000 € |
|---|---|
| Unit Price with VAT: | 2,38080 € |

