
TPS22968QDMGTQ1 | |
|---|---|
DigiKey Part Number | 296-TPS22968QDMGTQ1TR-ND - Tape & Reel (TR) 296-TPS22968QDMGTQ1CT-ND - Cut Tape (CT) 296-TPS22968QDMGTQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22968QDMGTQ1 |
Description | IC PWR SWITCH N-CHAN 1:1 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 4A 10-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22968QDMGTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 0.8V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 2.5V ~ 5.5V | |
Current - Output (Max) | 4A | |
Rds On (Typ) | 29mOhm | |
Input Type | - | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-WSON (3x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,22000 € | 1,22 € |
| 10 | 0,88600 € | 8,86 € |
| 25 | 0,80360 € | 20,09 € |
| 100 | 0,71260 € | 71,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,66928 € | 167,32 € |
| 500 | 0,64314 € | 321,57 € |
| 750 | 0,63004 € | 472,53 € |
| 1.250 | 0,61554 € | 769,42 € |
| 1.750 | 0,60706 € | 1.062,36 € |
| 2.500 | 0,59890 € | 1.497,25 € |
| 6.250 | 0,58134 € | 3.633,38 € |
| 12.500 | 0,57075 € | 7.134,38 € |
| Unit Price without VAT: | 1,22000 € |
|---|---|
| Unit Price with VAT: | 1,51280 € |

