
TPS2064CDGN | |
|---|---|
DigiKey Part Number | 296-29888-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS2064CDGN |
Description | IC PWR SWITCH N-CHAN 1:2 8MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 1.5A 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2064CDGN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HVSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,86200 € | 8,62 € |
| 80 | 0,70463 € | 56,37 € |
| 160 | 0,66944 € | 107,11 € |
| 320 | 0,64056 € | 204,98 € |
| 560 | 0,62100 € | 347,76 € |
| 1.040 | 0,60267 € | 626,78 € |
| 2.560 | 0,58109 € | 1.487,59 € |
| 5.040 | 0,56811 € | 2.863,27 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,46320 € |






