
TPS2022DRG4Q1 | |
|---|---|
DigiKey Part Number | 296-24551-2-ND - Tape & Reel (TR) 296-24551-1-ND - Cut Tape (CT) 296-24551-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2022DRG4Q1 |
Description | IC PWR SWITCH N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2022DRG4Q1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 33mOhm | |
Input Type | Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,17000 € | 3,17 € |
| 10 | 2,39300 € | 23,93 € |
| 25 | 2,19760 € | 54,94 € |
| 100 | 1,98310 € | 198,31 € |
| 250 | 1,88068 € | 470,17 € |
| 500 | 1,81894 € | 909,47 € |
| 1.000 | 1,76816 € | 1.768,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,71453 € | 4.286,33 € |
| 5.000 | 1,68222 € | 8.411,10 € |
| Unit Price without VAT: | 3,17000 € |
|---|---|
| Unit Price with VAT: | 3,93080 € |

