


TLV73325PQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-TLV73325PQDBVRQ1TR-ND - Tape & Reel (TR) 296-TLV73325PQDBVRQ1CT-ND - Cut Tape (CT) 296-TLV73325PQDBVRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV73325PQDBVRQ1 |
Description | IC REG LINEAR 2.5V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV73325PQDBVRQ1 Models |
Category | Current - Quiescent (Iq) 78 µA |
Mfr | Control Features Enable |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Protection Features Over Current, Over Temperature, UVLO |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Output Configuration | Grade Automotive |
Output Type | Qualification AEC-Q100 |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.29V @ 300mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,31400 € | 3,14 € |
| 25 | 0,28000 € | 7,00 € |
| 100 | 0,24370 € | 24,37 € |
| 250 | 0,22616 € | 56,54 € |
| 500 | 0,21562 € | 107,81 € |
| 1.000 | 0,20694 € | 206,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,19622 € | 588,66 € |
| 6.000 | 0,19098 € | 1.145,88 € |
| 9.000 | 0,18835 € | 1.695,15 € |
| 15.000 | 0,18544 € | 2.781,60 € |
| 21.000 | 0,18374 € | 3.858,54 € |
| 30.000 | 0,18211 € | 5.463,30 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,55800 € |







