


TLV73318PQDRVRQ1 | |
|---|---|
DigiKey Part Number | 296-44836-2-ND - Tape & Reel (TR) 296-44836-1-ND - Cut Tape (CT) 296-44836-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV73318PQDRVRQ1 |
Description | IC REG LINEAR 1.8V 300MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV73318PQDRVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 62 µA | |
PSRR | 68dB ~ 28dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Current Limit, Thermal Shutdown, UVLO | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 $ | 0,59 $ |
| 10 | 0,42000 $ | 4,20 $ |
| 25 | 0,37640 $ | 9,41 $ |
| 100 | 0,32820 $ | 32,82 $ |
| 250 | 0,30520 $ | 76,30 $ |
| 500 | 0,29136 $ | 145,68 $ |
| 1.000 | 0,27995 $ | 279,95 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,26586 $ | 797,58 $ |
| 6.000 | 0,25896 $ | 1.553,76 $ |
| 9.000 | 0,25551 $ | 2.299,59 $ |
| 15.000 | 0,25168 $ | 3.775,20 $ |
| 21.000 | 0,24945 $ | 5.238,45 $ |
| 30.000 | 0,24730 $ | 7.419,00 $ |
| Unit Price without VAT: | 0,59000 $ |
|---|---|
| Unit Price with VAT: | 0,73160 $ |









