
TLV62090RGTR | |
|---|---|
DigiKey Part Number | 296-39271-2-ND - Tape & Reel (TR) 296-39271-1-ND - Cut Tape (CT) 296-39271-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV62090RGTR |
Description | IC REG BUCK ADJ 3A 16VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TLV62090RGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,52000 € | 1,52 € |
| 10 | 1,11900 € | 11,19 € |
| 25 | 1,01760 € | 25,44 € |
| 100 | 0,90650 € | 90,65 € |
| 250 | 0,85344 € | 213,36 € |
| 500 | 0,82144 € | 410,72 € |
| 1.000 | 0,79513 € | 795,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,76261 € | 2.287,83 € |
| 6.000 | 0,74670 € | 4.480,20 € |
| 9.000 | 0,73873 € | 6.648,57 € |
| Unit Price without VAT: | 1,52000 € |
|---|---|
| Unit Price with VAT: | 1,88480 € |


