
TL431ACD | |
|---|---|
DigiKey Part Number | 296-1286-5-ND |
Manufacturer | |
Manufacturer Product Number | TL431ACD |
Description | IC VREF SHUNT ADJ 1% 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL431ACD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 600 µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,47800 € | 4,78 € |
| 75 | 0,38653 € | 28,99 € |
| 150 | 0,36507 € | 54,76 € |
| 300 | 0,34747 € | 104,24 € |
| 525 | 0,33554 € | 176,16 € |
| 1.050 | 0,32317 € | 339,33 € |
| 2.550 | 0,31047 € | 791,70 € |
| 5.025 | 0,30268 € | 1.520,97 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,83080 € |


