
TL2575-05IKTTRG3 | |
|---|---|
DigiKey Part Number | 296-50397-2-ND - Tape & Reel (TR) 296-50397-1-ND - Cut Tape (CT) 296-50397-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL2575-05IKTTRG3 |
Description | IC REG BUCK 5V 1A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 1A TO-263-6, D2PAK (5 Leads + Tab), TO-263BA |
Datasheet | Datasheet |
EDA/CAD Models | TL2575-05IKTTRG3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.75V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 52kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,39000 € | 2,39 € |
| 10 | 1,78300 € | 17,83 € |
| 25 | 1,63120 € | 40,78 € |
| 100 | 1,46480 € | 146,48 € |
| 250 | 1,38536 € | 346,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,33750 € | 668,75 € |
| 1.000 | 1,29808 € | 1.298,08 € |
| 1.500 | 1,27835 € | 1.917,53 € |
| 2.500 | 1,25648 € | 3.141,20 € |
| 3.500 | 1,24370 € | 4.352,95 € |
| 5.000 | 1,23141 € | 6.157,05 € |
| Unit Price without VAT: | 2,39000 € |
|---|---|
| Unit Price with VAT: | 2,96360 € |

