
TL1451INSR | |
|---|---|
DigiKey Part Number | TL1451INSR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TL1451INSR |
Description | IC REG CTRLR BUCK/BST/FLYBK 16SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | TL1451INSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost, Flyback | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.6V ~ 50V | |
Frequency - Switching | 1kHz ~ 500kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,60758 € | 3.215,16 € |
| 4.000 | 1,57511 € | 6.300,44 € |
| Unit Price without VAT: | 1,60758 € |
|---|---|
| Unit Price with VAT: | 1,99340 € |


