
TCA9509RVHR | |
|---|---|
DigiKey Part Number | 296-29057-2-ND - Tape & Reel (TR) 296-29057-1-ND - Cut Tape (CT) 296-29057-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCA9509RVHR |
Description | IC REDRIVER I2C 1CH 8X2QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 1 Channel 400kHz 8-X2QFN (1.6x1.6) |
Datasheet | Datasheet |
EDA/CAD Models | TCA9509RVHR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | I2C | |
Input | 2-Wire Bus | |
Output | 2-Wire Bus | |
Data Rate (Max) | 400kHz | |
Number of Channels | 1 | |
Delay Time | - | |
Signal Conditioning | - | |
Capacitance - Input | 6.5 pF | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 3mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFQFN Exposed Pad | |
Supplier Device Package | 8-X2QFN (1.6x1.6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,93400 € | 9,34 € |
| 25 | 0,84720 € | 21,18 € |
| 100 | 0,75210 € | 75,21 € |
| 250 | 0,70672 € | 176,68 € |
| 500 | 0,67936 € | 339,68 € |
| 1.000 | 0,65683 € | 656,83 € |
| 2.500 | 0,63306 € | 1.582,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,61872 € | 3.093,60 € |
| 10.000 | 0,60693 € | 6.069,30 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,58720 € |











