
SRC4382IPFBR | |
|---|---|
DigiKey Part Number | 296-19757-2-ND - Tape & Reel (TR) 296-19757-1-ND - Cut Tape (CT) 296-19757-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRC4382IPFBR |
Description | IC SAMPLE RATE CONVERTER 48TQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Audio Sample Rate Converter 2 Channel 48-TQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | SRC4382IPFBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Sample Rate Converter | |
Applications | Digital Audio Interfacing | |
Number of Channels | 2 | |
Interface | I2C, SPI | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Specifications | 4kHz ~ 216kHz | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP | |
Supplier Device Package | 48-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,01000 € | 12,01 € |
| 10 | 9,47200 € | 94,72 € |
| 25 | 8,83920 € | 220,98 € |
| 100 | 8,14320 € | 814,32 € |
| 250 | 7,81144 € | 1.952,86 € |
| 500 | 7,61146 € | 3.805,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 7,28479 € | 7.284,79 € |
| Unit Price without VAT: | 12,01000 € |
|---|---|
| Unit Price with VAT: | 14,89240 € |









