


SN74LS377DWR | |
|---|---|
DigiKey Part Number | 296-3703-2-ND - Tape & Reel (TR) 296-3703-1-ND - Cut Tape (CT) 296-SN74LS377DWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LS377DWR |
Description | IC FF D-TYPE SINGLE 8BIT 20SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 8 Bit Positive Edge 20-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | SN74LS377DWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Standard | |
Type | D-Type | |
Output Type | Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Clock Frequency | 40 MHz | |
Max Propagation Delay @ V, Max CL | 27ns @ 5V, 15pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 400µA, 8mA | |
Voltage - Supply | 4.75V ~ 5.25V | |
Current - Quiescent (Iq) | 28 mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-SOIC | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,78600 € | 7,86 € |
| 25 | 0,71200 € | 17,80 € |
| 100 | 0,63010 € | 63,01 € |
| 250 | 0,59104 € | 147,76 € |
| 500 | 0,57452 € | 287,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,53222 € | 1.064,44 € |
| 4.000 | 0,51909 € | 2.076,36 € |
| 6.000 | 0,51252 € | 3.075,12 € |
| 10.000 | 0,50524 € | 5.052,40 € |
| 14.000 | 0,50098 € | 7.013,72 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,33920 € |

