Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SN74HC74QDRQ1 | |
|---|---|
DigiKey Part Number | 296-23566-2-ND - Tape & Reel (TR) 296-23566-1-ND - Cut Tape (CT) 296-23566-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74HC74QDRQ1 |
Description | IC FF D-TYPE DOUBLE 1BIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 2 Element D-Type 1 Bit Positive Edge 14-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | SN74HC74QDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 60 MHz | |
Max Propagation Delay @ V, Max CL | 30ns @ 6V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 5.2mA, 5.2mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 3 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,29700 € | 2,97 € |
| 25 | 0,26480 € | 6,62 € |
| 100 | 0,23000 € | 23,00 € |
| 250 | 0,21340 € | 53,35 € |
| 500 | 0,20340 € | 101,70 € |
| 1.000 | 0,19675 € | 196,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,18648 € | 466,20 € |
| 5.000 | 0,18124 € | 906,20 € |
| 7.500 | 0,17861 € | 1.339,58 € |
| 12.500 | 0,17571 € | 2.196,38 € |
| 17.500 | 0,17401 € | 3.045,18 € |
| 25.000 | 0,17237 € | 4.309,25 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,52080 € |







