
SN74AUP1T97YFPR | |
|---|---|
DigiKey Part Number | 296-SN74AUP1T97YFPRTR-ND - Tape & Reel (TR) 296-SN74AUP1T97YFPRCT-ND - Cut Tape (CT) 296-SN74AUP1T97YFPRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74AUP1T97YFPR |
Description | IC XLTR VL UNIDIR 6-DSBGA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 1 Channel 6-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | SN74AUP1T97YFPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Unidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.8 V ~ 2.7 V | |
Voltage - VCCB | 2.3 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Single-Ended | |
Data Rate | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Configurable Gate Logic Functions | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFBGA, DSBGA | |
Supplier Device Package | 6-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,22686 € | 680,58 € |
| 6.000 | 0,22097 € | 1.325,82 € |
| 9.000 | 0,21802 € | 1.962,18 € |
| 15.000 | 0,21476 € | 3.221,40 € |
| 21.000 | 0,21285 € | 4.469,85 € |
| 30.000 | 0,21101 € | 6.330,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,35900 € | 3,59 € |
| 25 | 0,32120 € | 8,03 € |
| 100 | 0,28010 € | 28,01 € |
| 250 | 0,26048 € | 65,12 € |
| 500 | 0,24864 € | 124,32 € |
| 1.000 | 0,23890 € | 238,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,35900 € | 3,59 € |
| 25 | 0,32120 € | 8,03 € |
| 100 | 0,28010 € | 28,01 € |
| 250 | 0,26048 € | 65,12 € |
| 500 | 0,24864 € | 124,32 € |
| 1.000 | 0,24280 € | 242,80 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,63240 € |

