
OPA380AIDGKT | |
|---|---|
DigiKey Part Number | 296-16860-2-ND - Tape & Reel (TR) 296-16860-1-ND - Cut Tape (CT) 296-16860-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA380AIDGKT |
Description | IC TRANSIMPEDANCE 1 CIRC 8VSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Transimpedance Amplifier 1 Circuit 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA380AIDGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 80V/µs | |
Gain Bandwidth Product | 90 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 4 µV | |
Current - Supply | 7.5mA | |
Current - Output / Channel | 150 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,34000 € | 5,34 € |
| 10 | 4,10300 € | 41,03 € |
| 25 | 3,79320 € | 94,83 € |
| 100 | 3,45170 € | 345,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,28900 € | 822,25 € |
| 500 | 3,19092 € | 1.595,46 € |
| 750 | 3,14179 € | 2.356,34 € |
| 1.250 | 3,08738 € | 3.859,22 € |
| 1.750 | 3,05557 € | 5.347,25 € |
| 2.500 | 3,02497 € | 7.562,43 € |
| Unit Price without VAT: | 5,34000 € |
|---|---|
| Unit Price with VAT: | 6,62160 € |



